Usage statistics for 192-168-20-210

Summary Period: March 2019
Generated 05-Mar-2019 03:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 295
Total Files 118
Total Pages 294
Total Visits 63
Total kB Files 1426
Total Unique Sites 38
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 18
. Avg Max
Hits per Hour 6 191
Hits per Day 147 247
Files per Day 59 72
Pages per Day 147 246
Sites per Day 19 22
Visits per Day 31 33
kB Files per Day 713 897
Hits by Response Code
Code 200 - OK 40.00% 118
Code 304 - Not Modified 0.34% 1
Code 400 - Bad Request 1.36% 4
Code 403 - Forbidden 0.34% 1
Code 404 - Not Found 57.97% 171

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F
2 247 83.73% 72 61.02% 246 83.67% 33 52.38% 17 44.74% 897 62.86%
3 48 16.27% 46 38.98% 48 16.33% 30 47.62% 22 57.89% 530 37.14%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 88 176 59.66% 4 8 6.78% 88 176 59.86% 87 175 12.26%
1 4 9 3.05% 4 9 7.63% 4 9 3.06% 52 104 7.26%
2 5 10 3.39% 5 10 8.47% 5 10 3.40% 58 115 8.06%
3 3 7 2.37% 3 7 5.93% 3 7 2.38% 36 72 5.08%
4 1 2 0.68% 1 2 1.69% 1 2 0.68% 11 23 1.61%
5 1 3 1.02% 1 3 2.54% 1 3 1.02% 17 35 2.42%
6 1 2 0.68% 1 2 1.69% 1 2 0.68% 11 23 1.61%
7 2 4 1.36% 1 3 2.54% 2 4 1.36% 17 35 2.45%
8 5 11 3.73% 5 11 9.32% 5 11 3.74% 63 127 8.88%
9 3 6 2.03% 3 6 5.08% 3 6 2.04% 35 69 4.84%
10 5 10 3.39% 5 10 8.47% 5 10 3.40% 58 115 8.07%
11 2 4 1.36% 2 4 3.39% 2 4 1.36% 23 46 3.22%
12 1 3 1.02% 1 3 2.54% 1 3 1.02% 17 35 2.42%
13 1 3 1.02% 1 3 2.54% 1 3 1.02% 17 35 2.42%
14 4 8 2.71% 2 5 4.24% 3 7 2.38% 29 58 4.08%
15 6 12 4.07% 3 7 5.93% 6 12 4.08% 37 74 5.16%
16 2 4 1.36% 2 4 3.39% 2 4 1.36% 23 46 3.22%
17 2 5 1.69% 2 5 4.24% 2 5 1.70% 29 57 4.03%
18 3 6 2.03% 3 6 5.08% 3 6 2.04% 35 69 4.84%
19 1 2 0.68% 1 2 1.69% 1 2 0.68% 12 23 1.61%
20 1 3 1.02% 1 3 2.54% 1 3 1.02% 17 35 2.42%
21 0 1 0.34% 0 1 0.85% 0 1 0.34% 6 12 0.81%
22 0 1 0.34% 0 1 0.85% 0 1 0.34% 6 12 0.81%
23 1 3 1.02% 1 3 2.54% 1 3 1.02% 17 34 2.42%

Top 1 of 1 Total URLs
# Hits kB F URL
1 119 40.34% 1341 94.05% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 119 40.34% 1341 94.05% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 119 40.34% 61 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 119 40.34% 60 100.00% /

Top 30 of 38 Total Sites
# Hits Files kB F Visits Hostname
1 168 56.95% 0 0.00% 83 5.81% 1 1.59% 47.107.149.199
2 84 28.47% 84 71.19% 967 67.76% 26 41.27% 127.0.0.1
3 8 2.71% 1 0.85% 5 0.35% 1 1.59% 46.17.47.164
4 1 0.34% 1 0.85% 11 0.81% 1 1.59% 103.106.30.198
5 1 0.34% 1 0.85% 11 0.81% 1 1.59% 103.201.140.150
6 1 0.34% 1 0.85% 11 0.81% 1 1.59% 103.220.28.49
7 1 0.34% 1 0.85% 12 0.81% 1 1.59% 122.228.19.79
8 1 0.34% 1 0.85% 11 0.81% 1 1.59% 123.56.5.215
9 1 0.34% 1 0.85% 11 0.81% 1 1.59% 129.213.65.137
10 1 0.34% 1 0.85% 11 0.81% 1 1.59% 138.0.205.85
11 1 0.34% 1 0.85% 11 0.81% 1 1.59% 14.116.254.33
12 1 0.34% 1 0.85% 12 0.81% 1 1.59% 151.243.6.135
13 1 0.34% 1 0.85% 11 0.81% 1 1.59% 177.67.92.21
14 1 0.34% 1 0.85% 11 0.81% 1 1.59% 179.189.126.246
15 1 0.34% 1 0.85% 11 0.81% 1 1.59% 180.253.128.150
16 1 0.34% 1 0.85% 11 0.81% 1 1.59% 185.224.76.94
17 1 0.34% 1 0.85% 11 0.81% 1 1.59% 187.147.213.214
18 1 0.34% 1 0.85% 11 0.81% 1 1.59% 189.38.154.102
19 1 0.34% 1 0.85% 11 0.81% 1 1.59% 190.130.10.254
20 1 0.34% 1 0.85% 11 0.81% 1 1.59% 196.251.11.81
21 1 0.34% 1 0.85% 12 0.81% 1 1.59% 196.52.43.123
22 1 0.34% 1 0.85% 11 0.81% 1 1.59% 200.153.180.38
23 1 0.34% 1 0.85% 11 0.81% 1 1.59% 200.6.136.89
24 1 0.34% 0 0.00% 0 0.03% 1 1.59% 27.115.124.6
25 1 0.34% 1 0.85% 11 0.81% 1 1.59% 31.25.136.15
26 1 0.34% 1 0.85% 11 0.81% 1 1.59% 35.154.47.36
27 1 0.34% 1 0.85% 11 0.81% 1 1.59% 35.229.249.135
28 1 0.34% 1 0.85% 3 0.24% 1 1.59% 40.74.146.8
29 1 0.34% 1 0.85% 11 0.81% 1 1.59% 43.252.220.105
30 1 0.34% 0 0.00% 0 0.01% 1 1.59% 5.160.111.246

Top 10 of 38 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 84 28.47% 84 71.19% 967 67.76% 26 41.27% 127.0.0.1
2 168 56.95% 0 0.00% 83 5.81% 1 1.59% 47.107.149.199
3 1 0.34% 1 0.85% 12 0.81% 1 1.59% 122.228.19.79
4 1 0.34% 1 0.85% 12 0.81% 1 1.59% 151.243.6.135
5 1 0.34% 1 0.85% 12 0.81% 1 1.59% 60.191.38.77
6 1 0.34% 1 0.85% 12 0.81% 1 1.59% 196.52.43.123
7 1 0.34% 1 0.85% 12 0.81% 1 1.59% 51.38.12.21
8 1 0.34% 1 0.85% 11 0.81% 1 1.59% 103.106.30.198
9 1 0.34% 1 0.85% 11 0.81% 1 1.59% 103.201.140.150
10 1 0.34% 1 0.85% 11 0.81% 1 1.59% 103.220.28.49

Top 2 of 2 Total Referrers
# Hits Referrer
1 294 99.66% - (Direct Request)
2 1 0.34% http://www.baidu.com

Top 15 of 18 Total User Agents
# Hits User Agent
1 84 28.47% Mozilla/5.0 (ISPConfig monitor)
2 71 24.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
3 66 22.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/45.0
4 30 10.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/31.0
5 5 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
6 5 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 5 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
8 5 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 4 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 4 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 4 1.36% python-requests/2.20.1
12 2 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
13 1 0.34% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
14 1 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
15 1 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 295 100.00% 118 100.00% 1426 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23